Crowns & Veneers Pricing
| SERVICE | COST (VND) | WARRANTY |
|---|
| Cercon HT (Germany) | 5.500.000 | 10 years |
| Emax Veneer (Europe) | 7.700.000 | 15 years |
| Lava Plus (USA) | 13.200.000 | 15 years |
| Lisi Veneer (Japan) | 8.800.000 | 15 years |
| Orodent (Italy) | 19.800.000 | Lifetime |
| Zirconia (Germany) | 3.300.000 | 5 years |
| Zolid (Germany) | 6.600.000 | 15 years |
* Prices are a guide only. Exact costs will be confirmed after your dental check-up.
Dental Implants Pricing
| SERVICE | COST (VND) | WARRANTY |
|---|
| Biotem (South Korea) | 16.500.000 | 10 years |
| Dentium Super Line (USA) | 19.800.000 | 15 years |
| Hiossen (USA) | 12.000.000 | 15 years |
| Straumann BLX (Switzerland) | 75.000.000 | Lifetime |
| Straumann Neodent Acqua (Switzerland) | 35.000.000 | Lifetime |
* Prices are a guide only. Exact costs will be confirmed after your dental check-up.
Root Canal Treatment
2.500k
599k
Teeth Whitening
2.500k
1.999k
Wisdom Tooth Removal
2.200k
1.099k
* Special prices apply to our current promotion. Please talk to our team for full details before your treatment.